Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This page provides detailed information at end of the day for Futures/Options trades, such as Strike price, High/Low, Previous Close, Current price, Number of Contracts traded and Turnover. Detailed Market Watch can be viewed for all the contracts at once or can be viewed as Index or Stock Futures and Options.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
CNX 100 27/11/08 2407.55 N.A. N.A. 0.00 0.00 2493.05 2412.50 0 0.00 5.00
CNX 100 25/12/08 2407.55 N.A. N.A. 0.00 0.00 2514.90 2433.35 0 0.00 0.00
CNX 100 29/01/09 2407.55 N.A. N.A. 0.00 0.00 2543.85 2460.95 0 0.00 0.00
CNX BANK 27/11/08 4086.90 N.A. N.A. 4169.70 3952.00 4206.95 4097.10 33723 34067.65 55395.00
CNX BANK 25/12/08 4086.90 N.A. N.A. 4180.00 3965.00 4209.60 4100.60 889 898.76 3292.50
CNX BANK 29/01/09 4086.90 N.A. N.A. 0.00 0.00 4330.35 4177.60 0 0.00 5.00
CNX IT 27/11/08 2212.35 N.A. N.A. 2240.00 2160.10 2273.90 2215.60 177 194.16 755.00
CNX IT 25/12/08 2212.35 N.A. N.A. 2300.00 2100.95 2303.30 2200.00 10 11.15 5.00
CNX IT 29/01/09 2212.35 N.A. N.A. 0.00 0.00 2329.80 2261.45 0 0.00 0.00
NIFTY MCAP50 27/11/08 1142.85 N.A. N.A. 1194.95 1145.00 1200.00 1145.00 2 1.75 15.00
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC