Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 20/11/2008   3:36PM
Instrument Type Symbol Expiry Date Option
Type
Strike
Price
Last Traded
Price
Volume Value
(Rs. Lakhs)
Open
Interest
Change
in OI
FUTIDX NIFTY MCAP50 27/11/2008 N.A. N.A. 1145.00 2 1.75 150 75
FUTIDX CNX IT 25/12/2008 N.A. N.A. 2200.00 10 11.15 50 -200
FUTIDX CNX IT 27/11/2008 N.A. N.A. 2215.60 177 194.16 7550 -300
FUTIDX MINI NIFTY 27/11/2008 N.A. N.A. 2548.80 87634 44395.21 474580 -35040
FUTIDX MINI NIFTY 29/01/2009 N.A. N.A. 2549.50 849 430.39 16840 2780
FUTIDX NSE INDEX 27/11/2008 N.A. N.A. 2550.40 812410 1029177.24 31401500 236000
FUTIDX MINI NIFTY 25/12/2008 N.A. N.A. 2553.35 11496 5821.69 139380 12440
FUTIDX NSE INDEX 25/12/2008 N.A. N.A. 2553.60 70778 89608.84 4704550 712050
FUTIDX NSE INDEX 29/01/2009 N.A. N.A. 2554.30 1109 1405.52 104550 7950
FUTIDX CNX BANK 27/11/2008 N.A. N.A. 4097.10 33723 34067.65 553950 -71275
FUTIDX CNX BANK 25/12/2008 N.A. N.A. 4100.60 889 898.76 32925 5425
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC