Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 20/11/2008  
Date   
Instrument
Type
Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs Lakhs)
Open
Interest
FUTIDX BANKNIFTY 27/11/2008 N.A. N.A. 4100.00 4169.70 3952.00 4097.10 843075 34069.51 553950
FUTIDX BANKNIFTY 25/12/2008 N.A. N.A. 4040.00 4180.00 3965.00 4100.60 22225 898.84 32925
FUTIDX CNXIT 27/11/2008 N.A. N.A. 2181.00 2240.00 2160.10 2215.60 8850 194.16 7550
FUTIDX CNXIT 25/12/2008 N.A. N.A. 2300.00 2300.00 2100.95 2200.00 500 11.15 50
FUTIDX MINIFTYEQ 27/11/2008 N.A. N.A. 2550.00 2577.00 2495.00 2548.80 1752680 44395.31 474580
FUTIDX MINIFTYEQ 25/12/2008 N.A. N.A. 2548.00 2580.00 2494.00 2553.35 229920 5821.70 139380
FUTIDX MINIFTYEQ 29/01/2009 N.A. N.A. 2525.00 2579.90 2500.00 2549.50 16980 430.39 16840
FUTIDX S&P CNX NIFTY 27/11/2008 N.A. N.A. 2515.25 2575.00 2495.15 2550.40 40620500 1029180.92 31401500
FUTIDX S&P CNX NIFTY 25/12/2008 N.A. N.A. 2541.15 2580.00 2495.10 2553.60 3538900 89609.39 4704550
FUTIDX S&P CNX NIFTY 29/01/2009 N.A. N.A. 2538.00 2585.00 2501.10 2554.30 55450 1405.52 104550
Prev   Next  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC