Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.

All Calls Nifty Options Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
NSE INDEX 27/11/08 2553.15 CE 2600.00 103.50 62.15 122.45 85.00 143593 192538.11 109965.00
NSE INDEX 27/11/08 2553.15 CE 2700.00 61.00 33.55 74.05 49.90 129229 177414.62 202545.00
NSE INDEX 27/11/08 2553.15 CE 2800.00 30.75 16.55 40.05 24.05 87385 123304.60 256360.00
NSE INDEX 27/11/08 2553.15 CE 2500.00 160.00 105.05 180.30 139.55 58178 76536.65 69335.00
NSE INDEX 27/11/08 2553.15 CE 2900.00 13.45 7.10 19.15 10.00 47090 68502.06 179975.00
NSE INDEX 27/11/08 2553.15 CE 3000.00 4.85 2.05 8.25 3.65 32836 49314.25 316470.00
NSE INDEX 27/11/08 2553.15 CE 3100.00 2.20 1.25 3.25 1.55 13150 20392.82 197555.00
NSE INDEX 25/12/08 2553.15 CE 2800.00 125.00 90.00 136.70 112.65 11343 16459.94 61495.00
NSE INDEX 25/12/08 2553.15 CE 2500.00 264.00 213.00 271.25 245.80 9448 12919.15 29500.00
NSE INDEX 25/12/08 2553.15 CE 3000.00 67.00 49.00 75.85 61.40 9365 14308.08 51780.00
NSE INDEX 25/12/08 2553.15 CE 2700.00 161.00 125.00 178.45 148.50 7319 10378.89 65130.00
NSE INDEX 25/12/08 2553.15 CE 2600.00 207.00 165.00 224.40 192.40 6857 9534.52 23240.00
NSE INDEX 27/11/08 2553.15 CE 3200.00 1.40 0.10 1.60 1.05 4866 7787.96 317155.00
NSE INDEX 25/12/08 2553.15 CE 3100.00 48.00 35.00 54.05 41.00 4028 6322.59 41050.00
NSE INDEX 27/11/08 2553.15 CE 2400.00 228.00 145.55 262.35 206.55 4011 5195.05 24515.00
NSE INDEX 25/12/08 2553.15 CE 3200.00 32.85 25.00 39.20 27.60 3966 6398.82 32210.00
NSE INDEX 25/12/08 2553.15 CE 2900.00 92.00 68.15 104.75 82.45 3687 5486.68 19205.00
NSE INDEX 25/12/08 2553.15 CE 3300.00 24.00 15.80 28.20 16.95 3518 5837.40 22925.00
NSE INDEX 27/11/08 2553.15 CE 3300.00 0.90 0.15 0.95 0.85 2419 3992.29 239500.00
NSE INDEX 27/11/08 2553.15 CE 3400.00 0.75 0.25 0.55 0.65 2333 3966.68 248730.00
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC