Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
This page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.

All Contracts Nifty Futures Nifty Options Stock Futures Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
NSE INDEX 27/11/08 2553.15 N.A. N.A. 2575.00 2495.15 2627.35 2550.40 812410 1029177.24 3140150.00
NSE INDEX 25/12/08 2553.15 N.A. N.A. 2580.00 2495.10 2622.45 2553.60 70778 89608.84 470455.00
CNX BANK 27/11/08 4086.90 N.A. N.A. 4169.70 3952.00 4206.95 4097.10 33723 34067.65 55395.00
NSE INDEX 29/01/09 2553.15 N.A. N.A. 2585.00 2501.10 2634.05 2554.30 1109 1405.52 10455.00
CNX BANK 25/12/08 4086.90 N.A. N.A. 4180.00 3965.00 4209.60 4100.60 889 898.76 3292.50
CNX IT 27/11/08 2212.35 N.A. N.A. 2240.00 2160.10 2273.90 2215.60 177 194.16 755.00
CNX IT 25/12/08 2212.35 N.A. N.A. 2300.00 2100.95 2303.30 2200.00 10 11.15 5.00
NIFTY MCAP50 27/11/08 1142.85 N.A. N.A. 1194.95 1145.00 1200.00 1145.00 2 1.75 15.00
NIFTY MCAP50 29/01/09 1142.85 N.A. N.A. 1330.00 1093.00 1213.55 1093.00 2 1.82 0.00
Prev   Next  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC