Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.

All Puts Nifty Options Stock Options
As on 20/11/2008   3:36PM
Symbol Expiry Date Spot
Price
Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
OI
(in '000)
NSE INDEX 27/11/08 2553.15 PE 2500.00 119.05 76.00 61.25 92.60 191623 249129.06 263040.00
NSE INDEX 27/11/08 2553.15 PE 2400.00 78.00 47.05 37.20 57.95 101440 124973.07 201930.00
NSE INDEX 27/11/08 2553.15 PE 2600.00 171.90 116.10 97.75 137.60 92528 127089.98 131265.00
NSE INDEX 27/11/08 2553.15 PE 2300.00 46.40 28.30 21.80 34.60 78604 91879.04 223320.00
NSE INDEX 27/11/08 2553.15 PE 2700.00 240.00 175.00 145.75 190.25 46623 67836.70 172785.00
NSE INDEX 25/12/08 2553.15 PE 2500.00 221.00 180.20 160.45 194.15 22146 29926.33 173400.00
NSE INDEX 27/11/08 2553.15 PE 2800.00 318.00 246.00 207.45 273.50 17829 27522.36 184160.00
NSE INDEX 27/11/08 2553.15 PE 2900.00 410.00 330.05 289.95 366.80 8346 13698.50 76190.00
NSE INDEX 27/11/08 2553.15 PE 3000.00 502.00 420.00 375.00 460.60 8119 14079.12 180830.00
NSE INDEX 25/12/08 2553.15 PE 2300.00 135.80 111.00 97.25 121.60 6947 8418.93 39435.00
NSE INDEX 25/12/08 2553.15 PE 2400.00 179.90 145.80 125.15 160.25 4169 5335.86 21915.00
NSE INDEX 30/06/11 2553.15 PE 2500.00 583.90 540.00 525.00 549.80 3845 5883.62 19165.00
NSE INDEX 27/11/08 2553.15 PE 3200.00 700.00 622.00 565.80 659.95 3052 5906.35 21390.00
NSE INDEX 25/12/08 2553.15 PE 2600.00 273.00 210.00 203.25 244.85 2776 3954.93 26025.00
NSE INDEX 27/11/08 2553.15 PE 3100.00 600.00 525.00 471.80 558.65 1950 3576.76 59010.00
NSE INDEX 25/12/08 2553.15 PE 2700.00 331.05 274.05 249.80 293.10 1633 2459.15 52270.00
NSE INDEX 25/12/08 2553.15 PE 2900.00 470.00 409.00 376.50 438.45 1226 2046.79 134730.00
NSE INDEX 25/12/08 2553.15 PE 2800.00 400.00 320.00 315.30 363.55 955 1518.50 21100.00
NSE INDEX 25/12/08 2553.15 PE 3000.00 550.00 490.00 447.65 504.30 711 1250.39 44260.00
NSE INDEX 27/11/08 2553.15 PE 2450.00 95.05 60.00 47.75 70.10 534 676.00 1525.00
Prev   [Next]  
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC