Home | MY SMC A/c | E-mail | Contact us | Careers | Feedback | FAQ | NRI's Faq | Blogs | Hindi News
 
About SMC Trade Online Product & Services Market Research Mutual Fund IPO Miscellaneous
 
   
 
Latest NAV Prices
Select Scheme Type    Select Mutual Fund Family   
Scheme Name Type NAV
Date
Latest
NAV
Repur.
Price
Sale
Price
Change
(%)
AIG INDIA EQUITY (D) (D) Open 19/03/2010 11.90 11.78 11.90 0.25
AIG INDIA EQUITY (G) (G) Open 19/03/2010 11.90 11.78 11.90 0.25
AIG INDIA EQUITY IP (D) (D) Open 19/03/2010 12.11 12.05 12.11 0.25
AIG INDIA EQUITY IP (G) (G) Open 16/12/2008 6.06 6.03 6.06 1.27
AIG INDIA LIQUID (D-DAIL) (D) Open 19/03/2010 1,001.00 1,001.00 1,001.00 -0.02
AIG INDIA LIQUID (D-MONT) (D) Open 19/03/2010 1,003.16 1,003.16 1,003.16 0.01
AIG INDIA LIQUID (D-QUAR) (D) Open 19/03/2010 1,008.62 1,008.62 1,008.62 0.01
AIG INDIA LIQUID (D-WEEK) (D) Open 19/03/2010 1,001.45 1,001.45 1,001.45 0.01
AIG INDIA LIQUID (G) (G) Open 19/03/2010 1,172.70 1,172.70 1,172.70 0.01
AIG INDIA LIQUID IP (D-DAIL) (D) Open 19/03/2010 1,001.00 1,001.00 1,001.00 -0.02
AIG INDIA LIQUID IP (D-WEEK) (D) Open 19/03/2010 1,001.48 1,001.48 1,001.48 0.01
AIG INDIA LIQUID IP (G) (G) Open 19/03/2010 1,181.73 1,181.73 1,181.73 0.01
AIG INDIA LIQUID SIP (D-DAIL) (D) Open 19/03/2010 1,001.00 1,001.00 1,001.00 -0.02
AIG INDIA LIQUID SIP (D-WEEK) (D) Open 19/03/2010 1,001.49 1,001.49 1,001.49 0.01
AIG INDIA LIQUID SIP (G) (G) Open 19/03/2010 1,184.68 1,184.68 1,184.68 0.01
AIG INDIA TREASURY (D-DAIL) (D) Open 19/03/2010 10.01 10.01 10.01 -0.03
AIG INDIA TREASURY (D-MONT) (D) Open 19/03/2010 10.03 10.03 10.03 0.01
AIG INDIA TREASURY (D-QUAR) (D) Open 19/03/2010 10.09 10.09 10.09 0.01
AIG INDIA TREASURY (D-WEEK) (D) Open 19/03/2010 10.02 10.02 10.02 0.01
AIG INDIA TREASURY (G) (G) Open 19/03/2010 11.84 11.84 11.84 0.01
AIG INDIATREASURYIP (D-DAIL) (D) Open 19/03/2010 10.01 10.01 10.01 -0.03
AIG INDIATREASURYIP (D-MONT) (D) Open 19/03/2010 10.04 10.04 10.04 0.01
AIG INDIATREASURYIP (D-WEEK) (D) Open 19/03/2010 10.02 10.02 10.02 0.01
AIG INDIATREASURYIP (G) (G) Open 19/03/2010 11.94 11.94 11.94 0.01
AIG INDIATREASURYSIP (D-DAIL) (D) Open 19/03/2010 10.01 10.01 10.01 -0.03
Prev   Next
 
 
    © Copyright 2005 SMC Global. All rights reserved.          Web Design, Development and Content management by Asian CERC