RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 543263 | ||
| NSE Symbol* | SMCGLOBAL | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE103C01036 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1994PLC063609 | ||
| Name of the company* | SMC GLOBAL SECURITIES LIMITED | ||
| Registered office address | |||
| Registered office address* | 11/6B, SHANTI CHAMBERS, PUSA ROAD, NEW DELHI-110005 | ||
| Registered office state* | DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | NEW DELHI | ||
| Registered office pin code* | 110005 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 30111000 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | WWW.SMCINDIAONLINE.COM | ||
| Registered office email* | SMC@SMCINDIAONLINE.COM | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 11/6B, SHANTI CHAMBERS, PUSA ROAD, NEW DELHI-110005 | ||
| Correspondence state | DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | NEW DELHI | ||
| Correspondence pin code | 110005 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 011 | 30111000 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | SMC@SMCINDIAONLINE.COM | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 2 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 209400000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 209400000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 209400000 | |
| Held in dematerialised form in CDSL* | 185075824 | 88.38 |
| Held in dematerialised form in NSDL* | 24138545 | 11.53 |
| Physical* | 185631 | 0.09 |
| Total no.of shares* | 209400000 | 100 |
| Total no. of Security holders as on end of the quarter* | 209400000 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Bonus | 104700000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Board of Directors of the company at its meeting held on 24th September, 2025 approved bonus issue of 10,47,00,000 equity shares in the ratio of 1:1 i.e. one bonus equity share of face value of Rs. 2 each for every one fully paid up equity share held. The same was duly approved by the shareholders of the company at their meeting held on 25th October, 2025. Further, the Bonus Issue Committee, at its meeting held on 17th November, 2025 passed a resolution for the allotment of the bonus share and accordingly allotted 10,47,00,000 bonus equity shares of face value of Rs.2 each . Consequent to the allotment of the bonus equity shares, the paid up share capital of the company increased from 20,94,00,000 (Rupees Twenty Crores Ninety Four lakh only), comprising 10,47,00,000 equity shares of face value Rs. 2 each to 41,88,00,000(Rupees Forty one crores Eighty Eight lakhs only), comprising 20,94,00,000 equity shares of face value Rs. 2 each. The bonus issue has been listed on both NSE and BSE. Due to the limitation of form we have selected only BSE, however the additional shares has been listed on both exchanges. Kindly take the same on record. |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | SUMAN KUMAR | |
| PAN of the compliance officer* | APVPK2925C | |
| Date of Appointment* | 30-01-2005 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos* | FCS | 5824 |
| Mobile no.* | 9958299558 | |
| Fax no. | ||
| E-mail id* | SUMANKUMAR@SMCINDIAONLINE.COM | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | SANDEEP KUMAR | |
| Date of issue of report* | 07-01-2026 | |
| Address* | C-8/63, Hargovind Enclave, Rajpur Khurd Colony, Near Tivoli Garden, Chhattarpur, New Delhi-110068 | |
| City* | NEW DELHI | |
| Pincode* | 110068 | |
| Contact no.* | 91-9911019008 | |
| Fax no. | - | |
| Email* | csskroy.snk@gmail.com | |
| Membership no.* | Fellow | 11256 |
| Firms registration number of audit firm | ||
| Name of the firm* | SNK & ASSOCIATES | |
| COP number* | 11097 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG INTIME INDIA PRIVATE LIMITED |
| SEBI registration no. | INR000004058 |
| Address | NOBLE HEIGHTS 1ST FLOOR PLOT NH 2 C-1 BLOCK LSE, NEAR SAVITRI MARKET JANAKPURI, NEW DELHI-110058 |
| State | DELHI |
| City | NEW DELHI |
| Pincode | 110058 |
| Contact no. | 011-4941000 |
| Fax number of RTA | - |
| E-mail id* | delhi@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |